| Pos | Dog | Handler | Points |
| 1 | Fidget | Dawn Reilly | 103 |
| 2 | Teun | Elaine Shipton | 92 |
| 3 | Basil | Sarah Langman | 77 |
| 4 | Belle | Alex Porter | 58 |
| 5 | Tiffin | Iain Langman | 52 |
| 6 | Kite | Kathryn Tonge | 39 |
| 7 | Charlie | Jane Hill | 35 |
| 8 | Saffy | Caroline Dawson | 29 |
| 9 | Pepper | Sally Hardwick | 22 |
| 10 | Randall | Ruth Hathaway | 22 |
| 11 | Bill | Emma Rouse | 22 |
| 12 | Maisie | Caroline Dawson | 20 |
| 13 | Ziggy | Elaine Kent | 18 |
| 14 | Bella | Jane Hill | 18 |
| 15 | Vee | Ann Miller | 17 |
| 16 | Agi | Linda Gilbert | 14 |
| 17 | Jester | Kathryn Tonge | 14 |
| 18 | Buster | Tracy Ashberry | 13 |
| 19 | Inca | Kathryn Tonge | 12 |
| 20 | Pippin | Elaine Kent | 12 |
| 21 | Tegan | Julie McGrath | 10 |
| 22 | Beli | Alan Heaton | 9 |
| 23 | Lilly | Jane Chenery | 8 |
| 24 | Willis | Rachel Hawley | 8 |
| 25 | Charlie | Becky Hardie | 6 |
| 26 | Fern | Jayne Wilkinson | 4 |
| 27 | Indi | Ann Miller | 4 |
| 28 | Tetley | Doreen Sizeland | 4 |
| 29 | Isla | Rebecca Hardie | 3 |
| 30 | Lola | Sue Kodytek | 1 |
| © Longhedge Show Processing www.longhedge.co.uk |