| Pos | Dog | Handler | Points |
| 1 | Earl | Summer Clark | 538 |
| 2 | Vixen | Hannah Fairweather | 469 |
| 3 | Sam | Caragh McGrath | 359 |
| 4 | Ratty | Jackie Sharp | 342 |
| 5 | Fizz | Pauline Keable | 261 |
| 6 | Scooter | Debbie Goodwin | 167 |
| 7 | Charlie | Jane Hill | 160 |
| 8 | Tia | Richard Ludlow | 116 |
| 9 | Penny | Darryl Goddard | 105 |
| 10 | Sam | Sally Hardwick | 39 |
| 11 | Dizzy | Laura Hill | 35 |
| 12 | Peaches | Shauna Lloyd | 35 |
| 13 | Indi | Ann Miller | 25 |
| 14 | Mouse | Jo Essex | 25 |
| 15 | Isla | Rebecca Hardie | 6 |
| 16 | Disney | Annabel Haith | 2 |
| © Longhedge Show Processing www.longhedge.co.uk |