| Pos | Dog | Handler | Points |
| 1 | Mabel | Louise Clayton | 617 |
| 2 | Basil | Sarah Langman | 544 |
| 3 | Flicka | Ann Fairweather | 516 |
| 4 | Betty | John Clayton | 480 |
| 5 | Lacey | Jane Morley | 456 |
| 6 | Ben | Sue Swain | 447 |
| 7 | Pete | Sam Gregory | 362 |
| 8 | Oscar | Sam Gregory | 327 |
| 9 | Ginny | Jill Oliver | 211 |
| 10 | Ziggy | Elaine Kent | 168 |
| 11 | Tilly | Julie Cantwell | 160 |
| 12 | Maisie | Caroline Dawson | 139 |
| 13 | Bill | Emma Rouse | 114 |
| 14 | Trixie | Darryl Goddard | 100 |
| 15 | Daisy | Jen Fairweather | 87 |
| 16 | Toby | Dorothy Hill | 72 |
| 17 | Buzz | Dorothy Hill | 63 |
| 18 | Dee | Sharon Brewster | 56 |
| 19 | Smarty | Angela Sallis | 15 |
| 20 | Bertie | Colette Attewell | 12 |
| © Longhedge Show Processing www.longhedge.co.uk |