| Pos | Dog | Handler | Points |
| 1 | Teun | Elaine Shipton | 74 |
| 2 | Belle | Alex Porter | 72 |
| 3 | Saffy | Caroline Dawson | 66 |
| 4 | Basil | Sarah Langman | 55 |
| 5 | Ziggy | Elaine Kent | 55 |
| 6 | Rosie | Hollie Kentwright | 49 |
| 7 | Tiffin | Iain Langman | 48 |
| 8 | Maisie | Caroline Dawson | 47 |
| 9 | Saffron | Elaine Kent | 46 |
| 10 | Bailey | Mary Trease | 44 |
| 11 | Randall | Ruth Hathaway | 35 |
| 12 | Sasha | Sally Grant | 31 |
| 13 | Tegan | Keavy McGrath | 31 |
| 14 | Murphy | Julia Burnside | 23 |
| 15 | Raven | Trisha McKeown | 18 |
| 16 | Kite | Kathryn Tonge | 16 |
| 17 | Vee | Ann Miller | 15 |
| 18 | Oscar | Katherine Pritchard | 15 |
| 19 | Indi | Ann Miller | 13 |
| 20 | Fidget | Dawn Reilly | 13 |
| 21 | Kooga | Clare Timms | 13 |
| 22 | Lottie | Catherine Harrison | 11 |
| 23 | Millie | Natasha Bailey | 10 |
| 24 | Agi | Linda Gilbert | 9 |
| 25 | Oliver | John Nierop | 8 |
| 26 | Rolo | Katherine Pritchard | 7 |
| 27 | Pippa | Sally Grant | 7 |
| 28 | Jimmy | Sally Hardwick | 6 |
| 29 | Molly | Jacqueline Boyd | 1 |
| © Longhedge Show Processing www.longhedge.co.uk |