| Pos | Dog | Handler | Points |
| 1 | Daisy | Julie Martin | 547 |
| 2 | Mikey | Keavy McGrath | 397 |
| 3 | Tiffin | Iain Langman | 372 |
| 4 | Jack | Rachel Dutton | 288 |
| 5 | Ratty | Jackie Sharp | 258 |
| 6 | Ruby | Bob Wakelin | 222 |
| 7 | Kite | Kathryn Tonge | 150 |
| 8 | Pickles | Karen Byard | 110 |
| 9 | Holly | Jane Stockdale | 100 |
| 10 | Cloud | Helen Swan | 81 |
| 11 | Lottie | Catherine Harrison | 77 |
| 12 | Snoopy | Tiggy Hiscocks | 63 |
| 13 | R Kelly | Dave Roberts | 52 |
| 14 | Mac | Tina Shaw | 50 |
| 15 | Benji | Caroline Booth | 46 |
| 16 | Riley | Barbara Poulton | 28 |
| 17 | Rolo | Katherine Pritchard | 26 |
| 18 | Izzy | Jackie Wright | 23 |
| 19 | Lola | Helen Swan | 20 |
| 20 | Morse | Tiggy Hiscocks | 19 |
| 21 | Coco | Kevin Cox | 18 |
| © Longhedge Show Processing www.longhedge.co.uk |