| Pos | Dog | Handler | Points |
| 1 | Mabel | Louise Clayton | 757 |
| 2 | Earl | Summer Clark | 598 |
| 3 | Ben | Sue Swain | 529 |
| 4 | Lacey | Jane Morley | 528 |
| 5 | Pete | Sam Gregory | 516 |
| 6 | Ziggy | Elaine Kent | 466 |
| 7 | Maisie | Caroline Dawson | 463 |
| 8 | Buzz | Dorothy Hill | 446 |
| 9 | Basil | Sarah Langman | 422 |
| 10 | Ginny | Jill Oliver | 391 |
| 11 | Oscar | Sam Gregory | 346 |
| 12 | Sam | Caragh McGrath | 325 |
| 13 | Penny | Darryl Goddard | 321 |
| 14 | Toby | Dorothy Hill | 301 |
| 15 | Sasha | Sally Grant | 283 |
| 16 | Molly | Sally Grant | 271 |
| 17 | Betty | John Clayton | 255 |
| 18 | Tia | Richard Ludlow | 239 |
| 19 | Tilly | Julie Cantwell | 202 |
| 20 | Peaches | Shauna Lloyd | 175 |
| 21 | Dee | Sharon Brewster | 145 |
| 22 | Oscar | Katherine Pritchard | 115 |
| 23 | Sammy | Jackie Sharp | 96 |
| 24 | Daisy | Jen Fairweather | 81 |
| 25 | Smarty | Angela Sallis | 78 |
| 26 | Fling | Lucy Osborne | 60 |
| 27 | Isla | Toni Smith | 56 |
| 28 | Rolo | Katherine Pritchard | 37 |
| 29 | Wiz | Jenny Lambert | 35 |
| 30 | Molly | Jacqueline Boyd | 30 |
| 31 | Lexie | Emily Crookes | 5 |
| © Longhedge Show Processing www.longhedge.co.uk |