| Pos | Dog | Handler | Points |
| 1 | Saffron | Maria Johnson | 292 |
| 2 | Dart | Phyllis Archer | 276 |
| 3 | Ted | Annie Ingram | 251 |
| 4 | Harley | Joanne Hunter | 248 |
| 5 | Ollie | Rachel Smith | 217 |
| 6 | Rosie | Darryl Goddard | 133 |
| 7 | Jai | Jane Morley | 115 |
| 8 | Tegan | Keavy McGrath | 100 |
| 9 | Dobby | Jess Cliff | 98 |
| 10 | Fudge | Dominic Hames | 55 |
| 11 | Uma | Alexis Horner | 35 |
| 12 | Vee | Ann Miller | 32 |
| 13 | R Kelly | Dave Roberts | 27 |
| 14 | Millie | Natasha Bailey | 22 |
| 15 | Zola | Heather Tudberry | 17 |
| 16 | Oliver | John Nierop | 15 |
| 17 | Mylo | Emma Gensmantel | 9 |
| 18 | Milly | Caroline Booth | 7 |
| 19 | Billy | Denise Padbury | 6 |
| © Longhedge Show Processing www.longhedge.co.uk |