| Pos | Dog | Handler | Points |
| 1 | Kizzi | Sara Killelay | 472 |
| 2 | Marmite | Sara Killelay | 470 |
| 3 | Morgan | Mirella Ballestracci | 443 |
| 4 | Poppy | Emma Guest | 416 |
| 5 | Lotti | Di Coleman | 358 |
| 6 | Poppy | Ian Duncan | 279 |
| 7 | Chelli | Sara Killelay | 277 |
| 8 | Milo | Sally Burton | 276 |
| 9 | Flint | Marie Court | 253 |
| 10 | Roxy | Alison Keyworth | 246 |
| 11 | Rhana | Lorna white | 231 |
| 12 | Shadeaux | Hazel Strange | 195 |
| 13 | Chaos | Jackie Smith | 193 |
| 14 | Blaze | Stephanie Duncan | 173 |
| 15 | Maddie | Stephen Atkinson | 165 |
| 16 | Dizzy | Sue Kodytek | 161 |
| 17 | Nina | James White | 131 |
| 18 | Ollie | Pam Robinson | 99 |
| 19 | Toby | Shauna Lloyd | 89 |
| 20 | Lola | Ruby Kimberley | 82 |
| 21 | Sasha | Nicky Laybourn | 79 |
| 22 | Blue | Emma Green | 72 |
| 23 | Sassy | Alisa Atkins | 66 |
| 24 | Lillie | Karina Kennett | 61 |
| 25 | Ben | Ann Hinz | 58 |
| 26 | Teagle | Ann Miller | 57 |
| 27 | Wally | Kate Dayman | 56 |
| 28 | Kaizer | Megan Smyth | 56 |
| 29 | Kia | Sue Fryer | 52 |
| 30 | Diddy | Pat Slater | 48 |
| 31 | Bear | Rachel Forey | 45 |
| 32 | Bleach | Gill Simmons | 42 |
| 33 | Rebus | Janet Sheppard | 41 |
| 34 | Buster | Melissa Hovell | 40 |
| 35 | Koko | Joanne Leeder | 39 |
| 36 | Rafferty | Janet Johnson | 36 |
| 37 | Enzo | Sharon Fox | 33 |
| 38 | Mya | Pam Pugh | 29 |
| 39 | Mac | Helen Jones | 27 |
| 40 | Max | Lucy Copley | 27 |
| 41 | Fern | Mary Trease | 25 |
| 42 | Indiana | Megan Smyth | 18 |
| 43 | Kito | Melissa Hovell | 17 |
| 44 | Rab | Janet Sheppard | 11 |
| 45 | Jovie | Gill Simmons | 9 |
| © Longhedge Show Processing www.longhedge.co.uk |