| Pos | Dog | Handler | Points |
| 1 | Jonty | Jayne Martin | 93 |
| 2 | Diesel | Joanne Hunter | 73 |
| 3 | Doogie | Tracey Toms | 66 |
| 4 | Lotti | Di Coleman | 59 |
| 5 | Jodie | Tracey Toms | 51 |
| 6 | Jenson | Jayne Martin | 45 |
| 7 | Flint | Marie Court | 41 |
| 8 | Zsa Zsa | Elaine Shipton | 39 |
| 9 | Gracie | Sharron Peck | 37 |
| 10 | Rhana | Lorna white | 32 |
| 11 | Inka | Di Coleman | 30 |
| 12 | Nina | James White | 26 |
| 13 | Bear | Rachel Forey | 8 |
| © Longhedge Show Processing www.longhedge.co.uk |