| Pos | Dog | Handler | Points |
| 1 | Meg | Berni Chalklin | 294 |
| 2 | Jambo | Claire Stanton | 267 |
| 3 | Cody | Christine Ballard | 243 |
| 4 | Molly | Sue O'Kane | 202 |
| 5 | Rufus | Eileen Radcliffe | 189 |
| 6 | Jazz | Alison O'Connell | 188 |
| 7 | Gracie | Sharron Peck | 148 |
| 8 | Finley | Caron Evison | 135 |
| 9 | Bugalugs | Sue Kodytek | 130 |
| 10 | Misty | Lynn Draper | 118 |
| 11 | Tribble | Pen Sensky | 111 |
| 12 | Bree | Jayne Pettitt | 63 |
| 13 | Ruby | Geraldine Gavaghan | 60 |
| 14 | Bee | Michaela Fairbrother | 57 |
| 15 | Reno | Natalie Silcock | 47 |
| 16 | Ci | Rob Fox | 46 |
| 17 | Twix | Ann Hinz | 42 |
| 18 | Tilly | Chloe Stocks | 37 |
| 19 | Chance | Nicki George | 35 |
| 20 | Hype | Lucy Osborne | 33 |
| 21 | Rumer | Emily Crookes | 30 |
| 22 | Ozzy | Mick Fern | 24 |
| 23 | Connor | Nicki George | 22 |
| 24 | Star | Rona Harris | 20 |
| 25 | Roo | Anne Cairney | 12 |
| © Longhedge Show Processing www.longhedge.co.uk |