| Pos | Dog | Handler | Points |
| 1 | Maisie | Maria Johnson | 478 |
| 2 | Jonty | Jayne Martin | 369 |
| 3 | Tiber | Paul Sensky | 288 |
| 4 | Eddie | Sam Gregory | 281 |
| 5 | Rave | Roger Land | 248 |
| 6 | Ludo | Eileen Radcliffe | 209 |
| 7 | Zara | Sam Ashman | 202 |
| 8 | Zsa Zsa | Elaine Shipton | 170 |
| 9 | Mollie | Trisha McKeown | 167 |
| 10 | Lucy | Andrew Priestley | 104 |
| 11 | Biggles | Nicola Sandys | 89 |
| 12 | Belle | Helen Jones | 52 |
| 13 | Ellie | Toni Smith | 7 |
| © Longhedge Show Processing www.longhedge.co.uk |