| Pos | Dog | Handler | Points |
| 1 | Doogie | Tracey Toms | 317 |
| 2 | Diesel | Joanne Hunter | 308 |
| 3 | Jodie | Tracey Toms | 288 |
| 4 | Kimi | Laura Padley | 228 |
| 5 | Jenson | Jayne Martin | 216 |
| 6 | Holly | Sylvia Tongue | 184 |
| 7 | Wizz | Claire Stanton | 161 |
| 8 | Mia | Martin Lewis | 159 |
| 9 | Neville | Heather Tudberry | 148 |
| 10 | Tiny | Holly Nicholson | 133 |
| 11 | Dylan | Helen Smith | 128 |
| 12 | Inka | Di Coleman | 110 |
| 13 | Beamer | Jill Blackwell | 94 |
| 14 | Tilly | Lynn Draper | 82 |
| 15 | Daisy | Katy Priestley | 60 |
| 16 | Skye | Geoff Brooks | 48 |
| 17 | Mika | Shelagh Newell | 46 |
| 18 | Bonnie | Geoff Brooks | 38 |
| 19 | Geordi | Pen Sensky | 29 |
| 20 | Sinder | Sue Rayns | 26 |
| 21 | Mazy | Ray Lambert | 19 |
| 22 | Max | Chloe Stocks | 15 |
| 23 | Dash | Abee Orme | 9 |
| 24 | Jed | Carol Ball | 7 |
| 25 | Eve | Pat Slater | 4 |
| © Longhedge Show Processing www.longhedge.co.uk |