| Pos | Dog | Handler | Points |
| 1 | Dylan | Caron Evison | 401 |
| 2 | Kez | Jeanette Sharpe | 322 |
| 3 | Molly | Sylvia Stringer | 285 |
| 4 | Teun | Elaine Shipton | 261 |
| 5 | Daisy | Sam Gregory | 245 |
| 6 | Rasha | Amy Langman | 175 |
| 7 | Cassie | Barbara Poulton | 162 |
| 8 | Bailey | Mary Trease | 161 |
| 9 | Saffron | Elaine Kent | 148 |
| 10 | Floss | Dominic Hames | 125 |
| 11 | Randall | Ruth Hathaway | 105 |
| 12 | Oscar | Tracy Evans | 96 |
| 13 | Lexi | Evelyn Bennett | 82 |
| 14 | Josh | Rachel Holmes | 60 |
| 15 | Fidget | Dawn Reilly | 53 |
| 16 | Kooga | Clare Timms | 53 |
| 17 | Chilli | Sarah Murdoch | 52 |
| 18 | Bob | Marie Court | 48 |
| 19 | Archie | Sara Butcher | 45 |
| 20 | Coco | Lynn Draper | 44 |
| 21 | Mollie | Trisha McKeown | 39 |
| 22 | Bella | Clare Adams | 37 |
| 23 | Maisy | Dawn Warnock | 34 |
| 24 | Louis | Daniel Cooper | 32 |
| 25 | Ollie | Heather Tudberry | 32 |
| 26 | Stan | Louise Clayton | 30 |
| 27 | Lace | Bell McLeish | 30 |
| 28 | Indi | Ann Miller | 30 |
| 29 | Maisy | Dawn Warnock | 27 |
| 30 | Merlin | Sylvia Jackson | 26 |
| 31 | Ollie | Heather Tudberry | 18 |
| 32 | Rags | Phyllis Archer | 16 |
| 33 | Charlie | Catherine Harrison | 12 |
| 34 | Riise | Michaela Fairbrother | 11 |
| 35 | Gemma | Pat Nethergate | 6 |
| © Longhedge Show Processing www.longhedge.co.uk |